4A Westgate Mall via N Warren
Alerts
No Service Christmas Day – Wednesday December 25, 2024
On Wednesday, December 25, 2024, there will be no service.
Regular service will resume on Thursday the 26th.
Detour on Battles Farm due to construction.
Due to water main replacement on Battles Farm Drive, this bus my detour straight on Battles St. to Oak St.
BAT service free through December 31, 2024
Click here for more information.
*BAT flex in Rockland not included in this program
Timetables
Westgate Mall Entrance by Sears
207
|
BAT Center
001
|
---|---|
6:00am | 6:20am |
6:40am | 7:00am |
7:00am | 7:25am |
7:30am | 7:55am |
8:00am | 8:25am |
8:30am | 8:55am |
9:00am | 9:25am |
9:30am | 9:55am |
10:00am | 10:25am |
10:30am | 10:55am |
11:00am | 11:25am |
11:30am | 11:55am |
12:00pm | 12:25pm |
12:30pm | 12:55pm |
1:00pm | 1:25pm |
1:30pm | 1:55pm |
2:00pm | 2:25pm |
2:30pm | 2:55pm |
3:00pm | 3:25pm |
3:30pm | 3:55pm |
4:00pm | 4:25pm |
4:30pm | 4:55pm |
5:00pm | 5:25pm |
5:30pm | 5:55pm |
6:00pm | 6:25pm |
6:30pm | 6:55pm |
7:00pm | 7:25pm |
7:30pm | 7:55pm |
8:00pm | 8:25pm |
8:30pm | 8:55pm |
9:00pm | 9:25pm |
Westgate Mall Entrance by Sears
207
|
BAT Center
001
|
---|---|
6:40am | 7:00am |
8:30am | 8:55am |
9:30am | 9:55am |
10:00am | 10:25am |
10:30am | 10:55am |
11:00am | 11:25am |
11:30am | 11:55am |
12:00pm | 12:25pm |
12:30pm | 12:55pm |
1:00pm | 1:25pm |
1:30pm | 1:55pm |
2:00pm | 2:25pm |
2:30pm | 2:55pm |
3:00pm | 3:25pm |
3:30pm | 3:55pm |
4:00pm | 4:25pm |
4:30pm | 4:55pm |
5:30pm | 5:55pm |
6:30pm | 6:55pm |
7:30pm | 7:55pm |
8:30pm | 8:55pm |
Westgate Mall Entrance by Sears
207
|
BAT Center
001
|
---|---|
7:40am | 8:00am |
8:30am | 8:55am |
9:30am | 9:55am |
10:30am | 10:55am |
11:30am | 11:55am |
12:30pm | 12:55pm |
1:30pm | 1:55pm |
2:30pm | 2:55pm |
3:30pm | 3:55pm |
4:30pm | 4:55pm |
5:30pm | 5:55pm |
BAT Center
001
|
Westgate Mall Entrance by Sears
207
|
---|---|
6:20am | 6:40am |
7:00am | 7:25am |
7:30am | 7:55am |
8:00am | 8:25am |
8:30am | 8:55am |
9:00am | 9:25am |
9:30am | 9:55am |
10:00am | 10:25am |
10:30am | 10:55am |
11:00am | 11:25am |
11:30am | 11:55am |
12:00pm | 12:25pm |
12:30pm | 12:55pm |
1:00pm | 1:25pm |
1:30pm | 1:55pm |
2:00pm | 2:25pm |
2:30pm | 2:55pm |
3:00pm | 3:25pm |
3:30pm | 3:55pm |
4:00pm | 4:25pm |
4:30pm | 4:55pm |
5:00pm | 5:25pm |
5:30pm | 5:55pm |
6:00pm | 6:25pm |
6:30pm | 6:55pm |
7:00pm | 7:25pm |
7:30pm | 7:55pm |
8:00pm | 8:25pm |
8:30pm | 8:55pm |
9:00pm | 9:25pm |
9:30pm | 9:55pm |
BAT Center
001
|
Westgate Mall Entrance by Sears
207
|
---|---|
7:20am | 7:40am |
8:00am | 8:25am |
9:00am | 9:25am |
9:30am | 9:55am |
10:00am | 10:25am |
10:30am | 10:55am |
11:00am | 11:25am |
11:30am | 11:55am |
12:00pm | 12:25pm |
12:30pm | 12:55pm |
1:00pm | 1:25pm |
1:30pm | 1:55pm |
2:00pm | 2:25pm |
2:30pm | 2:55pm |
3:00pm | 3:25pm |
3:30pm | 3:55pm |
4:00pm | 4:25pm |
4:30pm | 4:55pm |
5:00pm | 5:25pm |
6:00pm | 6:25pm |
7:00pm | 7:25pm |
8:00pm | 8:25pm |
9:00pm | 9:25pm |
BAT Center
001
|
Westgate Mall Entrance by Sears
207
|
---|---|
7:20am | 7:40am |
8:00am | 8:25am |
9:00am | 9:25am |
10:00am | 10:25am |
11:00am | 11:25am |
12:00pm | 12:25pm |
1:00pm | 1:25pm |
2:00pm | 2:25pm |
3:00pm | 3:25pm |
4:00pm | 4:25pm |
5:00pm | 5:25pm |
6:00pm | 6:25pm |